Winners
$1.25 Million Purse - 1st Place gets: $750,000.00 |
Year / Running |
Winner | Colour/Color | Jockey | Trainer | Owner | Earnings USD$ | Time |
2024 150th | Thorpedo Anna | Dark Bay | Brian Hernandez Jr. | Kenny McPeek | Brookdale Racing, Mark Edwards, Judy B. Hicks and Magdalena Racing (Sherri McPeek) | $1,430,663 | 1:50.83 |
2023 149th | Pretty Mischievous | Bay | Tyler Gaffalione | Brendan Walsh | Godolphin | $1,481,560 | 1:49.77 |
2022 148th | Secret Oath | Chestnut | Luis Saez | D. Wayne Lukas | Briland Farm | $2,344,767[ | 1:49.44 |
2021 147th | Malathaat | Bay | John R. Velazquez | Todd A. Pletcher | Shadwell Stable | $1,125,150 | 1:48.99 |
2020 146th | Shedaresthedevil | Bay | Florent Geroux | Brad H. Cox | Flurry Racing Stables LLC, Qatar Racing Limited, Big Aut Farms | $1,807,318 | 1:48.28 |
2019 145th | Serengeti Empress | Dark Bay or Brown | Jose L. Ortiz | Thomas M. Amoss | Joel Politi | $1,254,250 | 1:50.17 |
2018 144th | Monomoy Girl | Chestnut | Florent Geroux | Brad H. Cox | Dubb/Monomoy/Elkstone/Bethlehem | $2,954,750 | 1:49.13 |
2017 143rd | Abel Tasman | Bay | Mike E. Smith | Bob Baffert | China Horse Club and Clearsky Farms | $2,793,385 | 1:51.62 |
2016 142nd | Cathryn Sophia | Bay | Javier Castellano | John Servis | Cash Is King Stable | $1,229,720 | 1:50.53 |
* 2015 141st | Lovely Marie | Bay | Kerwin Clark | J. Larry Jones | Brereton C. Jones | $966,800 | 1:50.45 |
2014 140th | Untapable | Bay | Rosie Napravnik | Steve Asmussen | Winchell Thoroughbreds | $1,148,125 | 1:48.68 |
2013 139th | Princess of Sylmar | Chestnut | Mike E. Smith | Todd A. Pletcher | King of Prussia Stable | $827,220 | 1:49.17 |
2012 138th | Believe You Can | Chestnut | Rosie Napravnik | J. Larry Jones | Brereton C. Jones | $1,059,484 | 1:49.50 |
2011 137th | Plum Pretty | Bay | Martin Garcia | Bob Baffert | Peachtree Stable | $1,688,746 | 1:49.50 |
2010 136th | Blind Luck | Chestnut | Rafael Bejarano | Jerry Hollendorfer | Hollendorfer / DeDomenico / Carver | $3,279,520 | 1:50.70 |
2009 135th | Rachel Alexandra | Bay | Calvin Borel | Hal R. Wiggins | D. Morrison / M. Lauffer | $3,506,730 | 1:48.87 |
2008 134th | Proud Spell | Bay | Gabriel Saez | J. Larry Jones | Brereton C. Jones | $2,131,610 | 1:50.01 |
2007 133rd | Rags to Riches | Chestnut | Garrett Gomez | Todd A. Pletcher | D. Smith & M. Tabor | $1,340,028 | 1:49.99 |
2006 132nd | Lemons Forever | Chestnut | Mark Guidry | Dallas Stewart | L. Willis / T. Horton / Stewart | $648,940 | 1:50.07 |
2005 131st | Summerly | Chestnut | Jerry Bailey | Steve Asmussen | Winchell Thoroughbreds | $907,682 | 1:50.23 |
2004 130th | Ashado | Bay | John Velazquez | Todd A. Pletcher | Starlight Stables et al. | $3,931,440 | 1:50.81 |
2003 129th | Bird Town | Chestnut | Edgar Prado | Nick Zito | Marylou Whitney Stables | $871,251 | 1:48.64 |
2002 128th | Farda Amiga | Bay | Chris McCarron | Paulo Lobo | J. De Camargo et al. | $1,282,302 | 1:50.41 |
2001 127th | Flute | Chestnut | Jerry Bailey | Robert J. Frankel | Juddmonte Farms | $1,101,504 | 1:48.85 |
2000 126th | Secret Status | Brown | Pat Day | Neil J. Howard | W.S. Farish et al. | $1,053,705 | 1:50.30 |
1999 125th | Silverbulletday | Bay | Gary Stevens | Bob Baffert | Michael E. Pegram | $3,093,207 | 1:49.92 |
1998 124th | Keeper Hill | Bay | David R. Flores | Robert J. Frankel | John A. Chandler | $1,661,281 | 1:52.06 |
1997 123rd | Blushing K.D. | Chestnut | Lonnie Meche | Sam David, Jr. | James & Sue Burns | $918,900 | 1:50.29 |
1996 122nd | Pike Place Dancer | Bay | Corey Nakatani | Jerry Hollendorfer | J. Hollendorfer / G. Todaro | $578,682 | 1:49.88 |
1995 121st | Gal In A Ruckus | Chestnut | Herb McCauley | John T. Ward, Jr. | John C. Oxley | $507,868 | 1:50.09 |
1994 120th | Sardula | Bay | Ed Delahoussaye | Brian A. Mayberry | Ann & Jerry Moss | $882,460 | 1:51.16 |
1993 119th | Dispute | Bay | Jerry Bailey | C. R. McGaughey III | Ogden Mills Phipps | $1,106,906 | 1:52.47 |
1992 118th | Luv Me Luv Me Not | Chestnut | Fabio Arguello, Jr. | Glenn Wismer | Philip Maas | $664,167 | 1:51.41 |
1991 117th | Lite Light | Bay | Corey Nakatani | Jerry Hollendorfer | Oaktown Stable | $1,231,596 | 1:48.80 |
1990 116th | Seaside Attraction | Bay | Chris McCarron | D. Wayne Lukas | Overbrook Farm | $272,541 | 1:52.80 |
1989 115th | Open Mind | Chestnut | Angel Cordero, Jr. | D. Wayne Lukas | Eugene V. Klein | $1,844,372 | 1:50.60 |
1988 114th | Goodbye Halo | Chestnut | Pat Day | Charlie Whittingham | Hancock III / A. Campbell, Jr. | $1,706,702 | 1:50.40 |
1987 113th | Buryyourbelief | Bay | Jose A. Santos | Laz Barrera | D. S. Bray, Jr. | $308,879 | 1:50.40 |
1986 112th | Tiffany Lass | Chestnut | Gary Stevens | Laz Barrera | Aaron U. Jones | $534,943 | 1:50.60 |
1985 111th | Fran's Valentine | Brown | Pat Valenzuela | Joseph Manzi | Earl Scheib | $1,375,465 | 1:50.00 |
1984 110th | Lucky Lucky Lucky | Bay | Angel Cordero, Jr. | D. Wayne Lukas | Leslie Combs II / Equites St. | $847,126 | 1:51.80 |
1983 109th | Princess Rooney | Gray | Jacinto Vasquez | Neil D. Drysdale | Paula J. Tucker | $1,343,339 | 1:50.80 |
1982 108th | Blush With Pride | Chestnut | Bill Shoemaker | D. Wayne Lukas | Stonereath Farms | $536,807 | 1:50.20 |
1981 107th | Heavenly Cause | Bay | Laffit Pincay, Jr. | Woody Stephens | Ryehill Farm | $622,481 | 1:43.80 |
1980 106th | Bold 'n Determined | Bay | Ed Delahoussaye | Neil Drysdale | Saron Stable | $949,599 | 1:44.80 |
1979 105th | Davona Dale | Bay | Jorge Velasquez | John M. Veitch | Calumet Farm | $641,612 | 1:47.20 |
1978 104th | White Star Line | Bay | Eddie Maple | Woody Stephens | Newstead Farm | $256,780 | 1:45.20 |
1977 103rd | Sweet Alliance | Bay | Chris McCarron | Bud Delp | Windfields Farm | $179,219 | 1:43.60 |
1976 102nd | Optimistic Gal | Bay | Braulio Baeza | LeRoy Jolley | Diana M. Firestone | $686,861 | 1:44.60 |
1975 101st | Sun and Snow | chestnut roan | Garth Patterson | George T. Poole | C. V. Whitney Stables | $212,665 | 1:44.60 |
1974 100th | Quaze Quilt | Bay | William Gavidia | Thomas W. Kelley | Fred W. Hooper | $282,628 | 1:46.60 |
1973 99th | Bag of Tunes | Chestnut | Danny Gargan | George T. Poole | C. V. Whitney Stables | $151,203 | 1:44.20 |
1972 98th | Susan's Girl | Bay | Victor Tejada | John W. Russell | Fred W. Hooper | $1,251,668 | 1:44.20 |
1971 97th | Silent Beauty | Not found | Kenny Knapp | R. I. Fischer | Leslie Combs II | $118,807 | 1:44.20 |
1970 96th | Lady Vi – E | Not found | David Whited | John Oxley | A. H. & A. M. Stall | $55,631 | 1:44.80 |
1969 95th | Hail to Patsy | Not found | David Kassen | Loyd Gentry, Jr. | Walter Kitchen | $129,147 | 1:44.40 |
1968 94th | Dark Mirage | Dark Bay | Manuel Ycaza | Everett W. King | Lloyd I. Miller | $362,789 | 1:44.60 |
1967 93rd | Nancy Jr. | Not found | Johnny Sellers | Stanley M. Rieser | Hidden Valley Farm | $63,910 | 1:44.00 |
1966 92nd | Native Street | Not found | Don Brumfield | Les Lear | Aisco Stable | $236,808 | 1:44.80 |
1965 91st | Amerivan | Not found | Ron Turcotte | Mary D. Keim | Mary D. Keim | $163,850 | 1:44.40 |
1964 90th | Blue Norther | Chestnut | Bill Shoemaker | Wally Dunn | Mrs. William R. Hawn | $136,397 | 1:44.20 |
1963 89th | Sally Ship | Not found | Manuel Ycaza | Woody Stephens | Cain Hoy Stable | $70,705 | 1:44.80 |
1962 88th | Cicada | Bay | Bill Shoemaker | Casey Hayes | Meadow Stable | $783,674 | 1:44.60 |
1961 87th | My Portrait | Not found | Braulio Baeza | Chuck R. Parke | Fred W. Hooper | $261,275 | 1:47.00 |
1960 86th | Make Sail | Not found | Manuel Ycaza | Woody Stephens | Cain Hoy Stable | $191,815 | 1:44.20 |
1959 1st Division 85th | Wedlock | Not found | John L. Rotz | Paul Shawhan | Paul Shawhan | $37,763 | 1:45.00 |
1959 2nd Division 85th | Hidden Talent | Not found | Manuel Ycaza | Woody Stephens | Cain Hoy Stable | $65,214 | 1:44.40 |
1958 84th | Bug Brush | Not found | Eddie Arcaro | Sylvester Veitch | C. V. Whitney Stables | $206,392 | 1:44.80 |
1957 83rd | Lori – El | Not found | Lois C. Cook | Mike R. Soto | Al Berke & M. R. Soto | $91,417 | 1:44.80 |
1956 82nd | Princess Turia | Not found | Bill Hartack | Horace A. Jones | Calumet Farm | $250,800 | 1:44.80 |
1955 81st | Lalun | Bay | Henry Moreno | Loyd Gentry, Jr. | Cain Hoy Stable | $112,000 | 1:46.00 |
1954 80th | Fascinator | Not found | Anthony DeSpirito | Edward A. Neloy | Maine Chance Farm | $68,820 | 1:45.00 |
1953 79th | Bubbley | Not found | Eddie Arcaro | Horace A. Jones | Calumet Farm | $91,480 | 1:45.60 |
1952 78th | Real Delight | Bay | Eddie Arcaro | Horace A. Jones | Calumet Farm | $261,822 | 1:45.40 |
1951 77th | How | Not found | Eddie Arcaro | Horatio Luro | Herman B. Delman | $157,075 | 1:45.60 |
1950 76th | Ari's Mona | Not found | William Boland {16–year–old apprentice} | John C. Hauer | John C. Hauer | $56,390 | 1:43.60 |
1949 75th | Wistful | Chestnut | Gordon Glisson | Ben A. Jones | Calumet Farm | $213,060 | 1:47.40 |
1948 74th | Challe Anne | Not found | Willie Garner | W. U. Ridenour | F. L. Flanders | $46,115 | 1:48.60 |
1947 73rd | Blue Grass | Not found | Johnny Longden | Willie Crump | Arthur B. Hancock, Jr. | $44,980 | 1:51.60 |
1946 72nd | First Page | Not found | James R. Layton | C. A. Bidencope | H. G. Jones | $30,810 | 1:51.40 |
1945 71st | Come and Go | Not found | Charles L. Martin | J. Price Sallee | Thomas Piatt | $15,715 | 1:49.80 |
1944 70th | Canina | Bay | John H. Adams | Frank E. Childs | Abe Hirschberg | $158,850 | 1:48.60 |
1943 69th | Nellie L. | Bay | Wendell Eads | Ben A. Jones | Calumet Farm | $20,295 | 1:48.60 |
1942 68th | Miss Dogwood | Not found | John H. Adams | John M. Goode | Brownell Combs | $31,712 | 1:47.00 |
1941 67th | Valdina Myth | Not found | George King | John J. Flanigan | Valdina Farms | $48,640 | 1:52.60 |
1940 66th | Inscolassie | Not found | Bobby Vedder | Ross O. Higdon | Woolford Farm | $7,170 | 1:54.40 |
1939 65th | Flying Lill | Not found | Carroll Bierman | Clifford Porter | Mrs. C. H. Cleary | $20,280 | 1:51.00 |
1938 64th | Flying Lee | Not found | Leon Haas | Duval A.Headley | Hal Price Headley | $23,395 | 1:52.80 |
1937 63rd | Mars Shield | Not found | Alfred Robertson | Robert McGarvey | Ethel Mars | $22,530 | 1:53.40 |
1936 62nd | Two Bob | Not found | Raymond Workman | James W. Healy | C. V. Whitney Stables | $22,170 | 1:52.60 |
1935 61st | Paradisical | Bay | Glenn Fowler | Al Miller | Isaac J. Collins | $39,210 | 1:51.20 |
1934 60th | Fiji | Not found | Gilbert Elston | T. B. Young | Young Bros. | $20,890 | 1:51.60 |
1933 59th | Barn Swallow | Not found | Don Meade | Herbert J. Thompson | Edward R. Bradley | $51,735 | 1:51.20 |
1932 58th | Suntica | Not found | Anthony Pascuma | Jack Whyte | Willis Sharpe Kilmer | $31,345 | 1:52.20 |
1931 57th | Cousin Jo | Not found | Eugene James | William Reed | Charles Nuckols | $39,677 | 1:53.00 |
1930 56th | Alcibiades | Chestnut | Robert Finnerty | Walter W. Taylor | Hal Price Headley | $47,860 | 1:52.60 |
1929 55th | Rose of Sharon | Not found | Willie Crump | Dan E. Stewart | Johnson N. Camden, Jr. | $64,069 | 1:51.00 |
1928 54th | Easter Stockings | Chestnut | Willie Crump | Kay Spence | Audley Farm Stable | $91,435 | 1:51.60 |
1927 53rd | Mary Jane | Not found | Danny Connelly | S. S. Combs | Gallaher & Combs | $31,468 | 1:53.40 |
1926 52nd | Black Maria | Bay | Arthur Mortensen | William H. Karrick | William R. Coe | $110,350 | 1:55.40 |
1925 51st | Deeming | Not found | James McCoy | C. B. Dailey | C. B. Dailey | $28,450 | 1:54.00 |
1924 50th | Princess Doreen | Bay | Harry Stutts | Kay Spence | Audley Farm Stable / B.B. & Montfort Jones | $174,745 | 1:51.80 |
1923 49th | Untidy | Not found | John Corcoran | Scott P. Harlan | Helen Hay Whitney | $29,215 | 1:53.00 |
1922 48th | Startle | Not found | Danny Connelly | J. I. Smith | H. H. Hewitt | Unknown | 1:52.60 |
1921 47th | Nancy Lee | Not found | Linus McAtee | John H. McCormack | P. A. Clark | $24,915 | 1:50.40 |
1920 46th | Lorraine | Not found | Danny Connelly | J. C. Milam | Johnson N. Camden, Jr. | $13,150 | 1:58.40 |
1919 45th | Lillian Shaw | Not found | T. Murray | John H. McCormack | J. R. Livingston | $9,240 | 1:45.00 |
1918 44th | Viva America | Not found | W. Warrington | W. N. Potts | C. T. Worthington | $22,072 | 1:46.80 |
1917 43rd | Sunbonnet | Not found | Johnny P. Loftus | Walter B. Jennings | A. Kingsley Macomber | Unknown | 1:46.80 |
1916 42nd | Kathleen | Not found | Roscoe Goose | Pete Coyne | George J. Long | Unknown | 1:47.40 |
1915 41st | Waterblossom | Not found | E. Martin | George Denny | Thomas McDowell | $16,802 | 1:46.60 |
1914 40th | Bronzewing | Not found | W. Obert | D. Lehan | A. P. Humphrey | Unknown | 1:45.60 |
1913 39th | Cream | Not found | Carl Ganz | A. Baker | C. C. Van Meter | Unknown | 1:47.60 |
1912 38th | Flamma | Not found | James Butwell | J. Duffy | E. F. Condran | Unknown | 1:51.20 |
1911 37th | Bettie Sue | Not found | Ted Rice | D. Huestis | A. Brown | Unknown | 1:48.00 |
1910 36th | Samaria | Not found | Richard Scoville | W. McDaniel | J. P. Ross & Co. | Unknown | 1:50.20 |
1909 35th | Floreal | Not found | Heidel | W. H. Fizer | W. H. Fizer | Unknown | 1:49.20 |
1908 34th | Ellen – a – Dale | Not found | Vincent Powers | George Denny | Thomas McDowell | Unknown | 1:46.60 |
1907 33rd | Wing Ting | Not found | J. Lee | J. S. Hawkins | J. S. Hawkins | Unknown | 1:50.20 |
1906 32nd | King's Daughter | Not found | E. Robinson | Thomas McDowell | Thomas McDowell | Unknown | 1:47.80 |
1905 31st | Janeta | Not found | D. Austin | R. L. Rogers | Cassin & Rogers | Unknown | 1:49.75 |
1904 30th | Audience | Not found | Almer Helgesen | K. Patterson | Sam S. Brown | Unknown | 1:51.00 |
1903 29th | Lemco | Not found | John Reiff | F. Kelly | Cpt. Edward Corrigan | Unknown | 1:49.75 |
1902 28th | Wainamoinen | Not found | Coburn | H. J. Talbot | Talbot Bros. | Unknown | 1:51.25 |
1901 27th | Lady Schorr | Not found | J. Woods | John F. Schorr | John W. Schorr | Unknown | 1:53.00 |
1900 26th | Etta | Not found | Monk Overton | Edward D. Brown | Ed Brown & Co. | Unknown | 1:48.00 |
1899 25th | Rush | Not found | J. Hill | Thomas McDowell | Thomas McDowell | Unknown | 1:52.50 |
1898 24th | Crocket | Not found | J. Hill | L. Cahn | J. C. Cahn | Unknown | 1:51.50 |
1897 23rd | White Frost | Not found | Thomas H. Burns | L. C. Davis | E. S. Gardner & Son | Unknown | 1:49.00 |
1896 22nd | Soufflé | Not found | C. Thorpe | J. Healy | J. M. Murphy | Unknown | 1:54.50 |
1895 21st | Voladora | Not found | Alonzo Clayton | Pastime Stable | D. A. Honig | Unknown | 2:16.75 |
1894 20th | Selika | Not found | Alonzo Clayton | John H. Morris | Bashford Manor Stable | Unknown | 2:15.00 |
1893 19th | Monrovia | Not found | J. Reagan | Edward D. Brown | Edward D. Brown | Unknown | 2:16.00 |
1892 18th | Miss Dixie | Not found | H. Ray | M. Danaher | Col. J. E. Pepper | Unknown | 2:14.50 |
1891 17th | Miss Hawkins | Not found | T. Britton | H. J. Talbot | Talbot Bros. | Unknown | 2:18.25 |
1890 16th | English Lady | Not found | Hollis | Scoggan Bros. | Scoggan Bros. | Unknown | 2:42.50 |
1889 15th | Jewel Ban | Not found | John Stoval | W. Clay | John T. Clay | Unknown | 2:41.00 |
1888 14th | Ten Penny | Not found | Andrew McCarthy, Jr. | Not found | M. Welsh | Unknown | 2:42.00 |
1887 13th | Florimore | Not found | Johnston | D. W. Kelly | T. H. Stevens | Unknown | 2:40.75 |
1886 12th | Pure Rye | Not found | Edward Garrison | Not found | Melbourne Stable | Unknown | 2:41.00 |
1885 11th | Lizzie Dwyer | Not found | Fuller | Edward Corrigan | Edward Corrigan | Unknown | 2:40.75 |
1884 10th | Modesty | Not found | Isaac Murphy | Edward Corrigan | Edward Corrigan | Unknown | 2:48.25 |
1883 9th | Vera | Not found | John Stoval | J. Pate | R. C. Pate | Unknown | 2:39.75 |
1882 8th | Katie Creel | Not found | John Stoval | C. A. Johnson | Johnson & Co. | Unknown | 2:39.00 |
1881 7th | Lucy May | Not found | Wolfe | Not found | R. F. Johnson | Unknown | 2:41.00 |
1880 6th | Longitude | Not found | Jim McLaughlin | Not found | J. G. Malone | Unknown | 2:41.75 |
1879 5th | Liahtunah | Not found | Hightower | Not found | J. A. Grinstead | Unknown | 2:40.25 |
1878 4th | Belle of Nelson | Not found | Booth | Not found | Mattingly & Co. | Unknown | 2:39.00 |
1877 3rd | Felicia | Not found | W. James | Not found | J. W. Reynolds | Unknown | 2:39.00 |
1876 2nd | Necy Hale | Not found | W. James | Not found | F. B. Harper | Unknown | 2:42.50 |
1875 1st | Vinaigrette | Not found | J. Houston | Not found | A. B. Lewis & Co. | $1,175 (Purse) | 2:39.75 |
* * Notes:
|
Changes in distance
The Kentucky Oaks has been run at four different distances:
Speed record:
Largest winning margin:
Longest shot to win the Oaks:
Most wins by a jockey:
Female Jockeys to win:
Most wins by a trainer:
Most wins by an owner:
Only brothers to both win the Kentucky Oaks:
In local culture:
Despite the increasing number of out–of–state visitors who come to the race every year, the "Oaks" (as local residents simply refer to it) has always been considered to be a local event by the people of Kentuckiana (the Ohio Valley, centered around Louisville, and consisting of much of northern Kentucky and southern Indiana).
|
~ This Web Site is owned and maintained by: ~ D & L Robinson's Graphics Design. ~ |