Winners
$3 Million Purse - 1st Place gets: $1,860,000.00
|
Year / Running |
Winner | Colour/Color | Jockey | Trainer | Owner | Earnings USD$ | Time | Track Condition |
2024 150th | Mystik Dan | Bay | Brian Hernandez Jr. | Kenneth G. McPeek | Lance Gasaway, 4 G Racing (Brent Gasaway), Daniel Hamby III, Valley View Farm | $3,741,360 | 2:03:34 | Fast |
2023 149th | Mage | Chestnut | Javier Castellano | Gustavo Delgado | OGMA Investments, Ramiro Restrepo, Sterling Racing, CMNWLTH | $2,288,700 | 2:01.57 | Fast |
2022 148th | Rich Strike | Chestnut | Sonny Leon | Eric Reed | RED TR-Racing | $2,526,809 | 2:02.61 | Fast |
2021 147th | Medina Spirit | Dark bay | John Velazquez | Bob Baffert | Zedan Racing Stables - (Amr Zedan) | $2,285,200 | 2:01.02 | Fast |
2020 146th | Authentic | Bay | John Velazquez | Bob Baffert | Spendthrift Farm LLC, MyRaceHorse Stable, Madaket Stables LLC, Starlight Racing | $7,201,200 | 2:00.61 | Fast |
2019 145th | Country House | Chestnut | Flavien Prat | Bill Mott | Mrs. J.V. Shields, Jr., E. J. M. McFadden, Jr. and LNJ Foxwoods | $2,120,175 | 2:03.93 | Sloppy |
2018 144th | Justify † | Chestnut | Mike Smith | Bob Baffert | WinStar Farm, LLC (Kenny Troutt), China Horse Club (Ah Khing Teo), Starlight Racing (Jack Wolf, et al.) and Head of Plains Partners, LLC (Sol Kumin) | $3,798,000 | 2:04.20 | Sloppy |
2017 143rd | Always Dreaming | Dark Bay/Brown | John Velazquez | Todd Pletcher | MeB Racing, Brooklyn Boyz, Teresa Viola, St. Elias (Vincent Viola), Siena Farm and West Point | $2,404,100 | 2:03.59 | Wet Fast (sealed) |
2016 142nd | Nyquist | Bay | Mario Gutierrez | Doug O'Neill | J. Paul Reddam, Reddam Racing | $5,189,200 | 2:01.31 | Fast |
2015 141st | American Pharoah | Bay | Victor Espinoza | Bob Baffert | Zayat Stables, LLC | $8,650,300 | 2:03.02 | Fast |
2014 140th | California Chrome | Chestnut | Victor Espinoza | * ~ * ~ * Art Sherman | Steve and Carolyn Coburn & Perry and Denise Martin | $14,752,650 | 2:03.66 | Fast |
2013 139th | Orb | Bay | John R. Velazquez | Claude R. "Shug" McGaughey, III | Stuart S. Janney III & Phipps Stable LLC | $2,605,850 | 2:02.89 | Sloppy |
2012 138th | I'll Have Another * † * | Chestnut | Mario Gutierrez | Doug F. O'Neill | J. Paul Reddam Reddam Racing LLC | $2,693,600 | 2:01.83 | Fast |
2011 137th | Animal Kingdom | Chestnut | John Velazquez | H. Graham Motion | Team Valor International | $8,399,884 | 2:02.04 | Fast |
2010 136th | Super Saver | Bay | Calvin Borel | Todd Pletcher | WinStar Farm | $1,826,432 | 2:04.45 | Sloppy |
2009 135th | Mine That Bird | Bay | Calvin Borel | Bennie L. Woolley, Jr. | Double Eagle Ranch et al. | $2,228,637 | 2:02.66 | Sloppy |
2008 134th | Big Brown | Bay | Kent Desormeaux | Rick Dutrow | IEAH Stables / Paul Pompa Jr. | $3,614,500 | 2:01.82 | Fast |
2007 133rd | Street Sense | Dark Bay | Calvin Borel | Carl Nafzger | James B. Tafel | $4,383,200 | 2:02.17 | Fast |
2006 132nd | Barbaro | Bay | Edgar Prado | Michael R. Matz | Lael Stables | $2,302,221 | 2:01.36 | Fast |
2005 131st | Giacomo | Gray | Mike E. Smith | John Shirreffs | Jerry & Ann Moss | $2,537,316 | 2:02.75 | Fast |
2004 130th | Smarty Jones | Chestnut | Stewart Elliott | John Servis | Someday Farm | $7,613,155 | 2:04.06 | Sloppy |
2003 129th | Funny Cide | Chestnut | Jose Santos | Barclay Tagg | Sackatoga Stable | $3,529,412 | 2:01.19 | Fast |
2002 128th | War Emblem | Dark Bay/Brown | Victor Espinoza | Bob Baffert | Thoroughbred Corp. | $3,491,000 | 2:01.13 | Fast |
2001 127th | Monarchos | Gray | Jorge F. Chavez | John T. Ward, Jr. | John C. Oxley | $1,720,830 | 1:59.97 | Fast |
2000 126th | Fusaichi Pegasus | Bay | Kent Desormeaux | Neil Drysdale | Fusao Sekiguchi | $1,994,400 | 2:01.00 | Fast |
1999 125th | Charismatic | Chestnut | Chris Antley | D. Wayne Lukas | Bob & Beverly Lewis | $2,038,064 | 2:03.20 | Fast |
1998 124th | Real Quiet | Bay | Kent Desormeaux | Bob Baffert | Michael E. Pegram | $3,271,802 | 2:02.20 | Fast |
1997 123rd | Silver Charm | Gray | Gary Stevens | Bob Baffert | Bob & Beverly Lewis | $6,944,369 | 2:02.40 | Fast |
1996 122nd | Grindstone | Bay | Jerry Bailey | D. Wayne Lukas | Overbrook Farm | $1,224,510 | 2:01.00 | Fast |
1995 121st | Thunder Gulch | Chestnut | Gary Stevens | D. Wayne Lukas † | Michael Tabor | $2,915,086 | 2:01.20 | Fast |
1994 120th | Go for Gin | Bay | Chris McCarron | Nick Zito | William J. Condren & Joseph M. Cornacchia | $1,380,866 | 2:03.60 | Sloppy |
1993 119th | Sea Hero | Bay | Jerry D. Bailey | MacKenzie Miller | Rokeby Stables | $2,929,869 | 2:02.40 | Fast |
1992 118th | Lil E. Tee | Bay | Pat Day | Lynn S. Whiting | W. Cal Partee | $1,437,506 | 2:03.00 | Fast |
1991 117th | Strike the Gold | Chestnut | Chris Antley | Nick Zito | BCC Stable | $3,457,026 | 2:03.00 | Fast |
1990 116th | Unbridled | Bay | Craig Perret | Carl Nafzger | Frances A. Genter | $4,489,475 | 2:02.00 | Good |
1989 115th | Sunday Silence | Black/Brown | Pat Valenzuela | Charlie E. Whittingham | H-G-W Partners | $4,968,554 | 2:05.00 | Muddy |
1988 114th | Winning Colors ‡ | Roan | Gary L. Stevens | D. Wayne Lukas | Eugene V. Klein | $1,526,837 | 2:02.20 | Fast |
1987 113th | Alysheba | Bay | Chris McCarron | Jack Van Berg | Dorothy & Pam Scharbauer | $6,679,242 | 2:03.40 | Fast |
1986 112th | Ferdinand | Chestnut | Bill Shoemaker | Charlie E. Whittingham | Elizabeth A. Keck | $3,777,978 | 2:02.80 | Fast |
1985 111th | Spend A Buck | Brown | Angel Cordero, Jr. | Cam Gambolati | Dennis Diaz | $4,220,689 | 2:00.20 | Fast |
1984 110th | Swale | Dark Bay/Brown | Laffit Pincay, Jr. | Woody Stephens | Claiborne Farm | $1,583,660 | 2:02.40 | Fast |
1983 109th | Sunny's Halo | Chestnut | Eddie Delahoussaye | David C. Cross, Jr. | David J. Foster Stable | $1,247,791 | 2:02.20 | Fast |
1982 108th | Gato Del Sol | Gray | Eddie Delahoussaye | Edwin J. Gregson | Arthur B. Hancock III & Leone J. Peters | $1,340,107 | 2:02.40 | Fast |
1981 107th | Pleasant Colony | Dark Bay | Jorge Velasquez | John P. Campo | Buckland Farm | $965,383 | 2:02.00 | Fast |
1980 106th | Genuine Risk ‡ | Chestnut | Jacinto Vasquez | LeRoy Jolley | Diana M. Firestone | $646,587 | 2:02.00 | Fast |
1979 105th | Spectacular Bid | Gray | Ronnie Franklin | Bud Delp | Hawksworth Farm | $2,781,608 | 2:02.40 | Fast |
1978 104th | Affirmed † | Chestnut | Steve Cauthen | Laz Barrera | Harbor View Farm | $2,393,818 | 2:01.20 | Fast |
1977 103rd | Seattle Slew † | Brown | Jean Cruguet | William H. Turner, Jr. | Karen L. & Mickey Taylor | $1,208,726 | 2:02.20 | Fast |
1976 102nd | Bold Forbes | Brown | Angel Cordero, Jr. | Laz Barrera | Estéban Rodriguez Tizol | $546,536 | 2:01.60 | Fast |
1975 101st | Foolish Pleasure | Bay | Jacinto Vasquez | LeRoy Jolley | John L. Greer | $1,216,705 | 2:02.00 | Fast |
1974 100th | Cannonade | Bay | Angel Cordero, Jr. | Woody Stephens | John M. Olin | $501,164 | 2:04.00 | Fast |
1973 99th | Secretariat † | Chestnut | Ron Turcotte | Lucien Laurin | Penny Chenery (aka Penny Tweedy) | $1,316,808 | 1:59.40 | Fast |
1972 98th | Riva Ridge | Bay | Ron Turcotte | Lucien Laurin | Meadow Stable Christopher Chenery | $1,111,347 | 2:01.80 | Fast |
1971 97th | Canonero II | Bay | Gustavo Avila | Juan Arias | Edgar Caibett | $360,804 | 2:03.20 | Fast |
1970 96th | Dust Commander | Chestnut | Mike Manganello | Don Combs | Robert E. Lehmann | $215,012 | 2:03.40 | Good |
1969 95th | Majestic Prince | Chestnut | Bill Hartack | Johnny Longden | Frank M. McMahon | $414,200 | 2:01.80 | Fast |
1968* 94th | Forward Pass | Bay | Ismael Valenzuela | Henry Forrest | Calumet Farm | $678,231 | 2:02.20 | Fast |
1967 93rd | Proud Clarion | Bay | Bobby Ussery | Loyd Gentry, Jr. | Darby Dan Farm | $218,730 | 2:00.60 | Fast |
1966 92nd | Kauai King | Dark Bay | Don Brumfield | Henry Forrest | Ford Stable | $381,397 | 2:02.00 | Fast |
1965 91st | Lucky Debonair | Bay | Bill Shoemaker | Frank Catrone | Ada L. Rice | $370,960 | 2:01.20 | Fast |
1964 90th | Northern Dancer | Dark Bay | Bill Hartack | Horatio Luro | Windfields Farm | $580,806 | 2:00.00 | Fast |
1963 89th | Chateaugay | Chestnut | Braulio Baeza | James P. Conway | Darby Dan Farm | $360,722 | 2:01.80 | Fast |
1962 88th | Decidedly | Gray | Bill Hartack | Horatio Luro | El Peco Ranch | $318,989 | 2:00.40 | Fast |
1961 87th | Carry Back | Brown | Johnny Sellers | Jack A. Price | Mrs. Katherine Price | $1,241,165 | 2:04.00 | Good |
1960 86th | Venetian Way | Chestnut | Bill Hartack | Victor J. Sovinski | Sunny Blue Farm | $359,422 | 2:02.40 | Good |
1959 85th | Tomy Lee | Bay | Bill Shoemaker | Frank E. Childs | Fred & Juliette Turner Jr. | $405,014 | 2:02.20 | Fast |
1958 84th | Tim Tam | Dark Bay | Ismael Valenzuela | Jimmy Jones | Calumet Farm | $467,475 | 2:05.00 | Muddy |
1957 83rd | Iron Liege | Bay | Bill Hartack | Jimmy Jones | Calumet Farm | $404,169 | 2:02.20 | Fast |
1956 82nd | Needles | Bay | David Erb | Hugh L. Fontaine | D & H Stable | $600,355 | 2:03.40 | Fast |
1955 81st | Swaps | Chestnut | Bill Shoemaker | Mesh Tenney | Rex C. Ellsworth | $848,900 | 2:01.80 | Fast |
1954 80th | Determine | Gray | Raymond York | William Molter | Andrew J. Crevolin | $573,360 | 2:03.00 | Fast |
1953 79th | Dark Star | Black | Hanry Moreno | Eddie Hayward | Cain Hoy Stable | $131,337 | 2:02.00 | Fast |
1952 78th | Hill Gail | Bay | Eddie Arcaro | Ben A. Jones & Horace A. Jones | Calumet Farm | $335,625 | 2:01.60 | Fast |
1951 77th | Count Turf | Bay | Conn McCreary | Sol Rutchick | Jack Joseph Amiel | $166,375 | 2:02.60 | Fast |
1950 76th | Middleground | Chestnut | William Boland {16-year-old apprentice} | Max Hirsch | King Ranch | $237,725 | 2:01.60 | Fast |
1949 75th | Ponder | Dark Brown | Steve Brooks | Ben A. Jones | Calumet Farm | $542,275 | 2:04.20 | Fast |
1948 74th | Citation † | Bay | Eddie Arcaro | Ben A. Jones | Calumet Farm | $1,085,760 | 2:05.40 | Sloppy |
1947 73rd | Jet Pilot | Chestnut | Eric Guerin | Tom Smith | Maine Chance Farm | $198,740 | 2:06.80 | Slow |
1946 72nd | Assault † | Chestnut | Warren Mehrtens | Max Hirsch | King Ranch | $675,470 | 2:06.60 | Slow |
1945 71st | Hoop Jr. | Bay | Eddie Arcaro | Ivan H. Parke | Fred W. Hooper | $99,290 | 2:07.00 | Muddy |
1944 70th | Pensive | Chestnut | Conn McCreary | Ben A. Jones | Calumet Farm | $167,715 | 2:04.20 | Good |
1943 69th | Count Fleet † | Brown | Johnny Longden | Gregory Duncan Cameron (aka Don Cameron) | Mrs. Fannie Hertz | $250,300 | 2:04.00 | Fast |
1942 68th | Shut Out | Chestnut | Wayne D. Wright | John M. Gaver, Sr. | Helen Hay Whitney | $317,507 | 2:04.40 | Fast |
1941 67th | Whirlaway † | Chestnut | Eddie Arcaro | Ben A. Jones | Calumet Farm | $561,161 | 2:01.40 | Fast |
1940 66th | Gallahadion | Bay | Carroll Bierman | Roy Waldron | Mrs. Ethel V. Mars Milky Way Farm. | $92,620 | 2:05.00 | Fast |
1939 65th | Johnstown | Bay | James Stout | Jim E. Fitzsimmons | Belair Stud | $169,315 | 2:03.40 | Fast |
1938 64th | Lawrin | Brown | Eddie Arcaro | Ben A. Jones | Herbert M. Woolf | $126,275 | 2:04.80 | Fast |
1937 63rd | War Admiral † | Brown | Charley Kurtsinger | George Conway | Glen Riddle Farm | $273,240 | 2:03.20 | Fast |
1936 62nd | Bold Venture | Chestnut | Ira Hanford | Max Hirsch | Morton L. Schwartz | $68,300 | 2:03.60 | Fast |
1935 61st | Omaha † | Chestnut | Willie Saunders | James E. Fitzsimmons | Belair Stud | $154,755 | 2:05.00 | Good |
1934 60th | Cavalcade | Brown | Mack Garner | Robert Augustus Smith | Brookmeade Stable | $127,165 | 2:04.00 | Fast |
1933 59th | Brokers Tip | Brown | Don Meade | Herbert J. Thompson | Edward R. Bradley | $49,600 | 2:06.80 | Good |
1932 58th | Burgoo King | Chestnut | Eugene James (19 years old) | Herbert J. Thompson | Edward R. Bradley | $110,940 | 2:05.20 | Fast |
1931 57th | Twenty Grand | Bay | Charley Kurtsinger | James G. Rowe, Jr. | Greentree Stable | $261,790 | 2:01.80 | Fast |
1930 56th | Gallant Fox † | Bay | Earl Sande | Jim E. Fitzsimmons | Belair Stud | $572,417 | 2:07.60 | Good |
1929 55th | Clyde Van Dusen | Chestnut | John Linus McAtee | Clyde Van Dusen | Herbert P. Gardner | $122,402 | 2:10.80 | Muddy |
1928 54th | Reigh Count | Chestnut | Charles J. (Chick) Lang | Bernard (Bert) S. Michell | Mrs. Fannie Hertz | $180,795 | 2:10.40 | Heavy |
1927 53rd | Whiskery | Bay | John Linus McAtee | Fred Hopkins | Harry Payne Whitney | $122,211 | 2:06.00 | Slow |
1926 52nd | Bubbling Over | Chestnut | Albert Johnson | Herbert J. Thompson | Edward R. Bradley | $78,552 | 2:03.80 | Fast |
1925 51st | Flying Ebony | Black | Earl Sande | William B. Duke | Gifford A. Cochran | $62,420 | 2:07.60 | Sloppy |
1924 50th | Black Gold | Black | John D. Mooney | Hanley Webb | Mrs. Rosa L. Hoots | $111,553 | 2:05.20 | Fast |
1923 49th | Zev | Brown | Earl Sande | Sam Hildreth & David J. Leary | Rancocas Stable | $313,639 | 2:05.40 | Fast |
1922 48th | Morvich | Brown | Albert Johnson | Fred Burlew | Benjamin Block | $172,909 | 2:04.60 | Fast |
1921 47th | Behave Yourself | Bay | Charles Thompson | Herbert J. Thompson | Edward R. Bradley | $58,772 | 2:04.20 | Fast |
1920 46th | Paul Jones | Brown | Ted Rice | William (Billy) Garth | Ral Parr & J. S. Cosden | $64, 171 | 2:09.00 | Slow |
1919 45th | Sir Barton † | Chestnut | John P. Loftus | H. Guy Bedwell (Harvey Guy Bedwell) | J. K. L. Ross (John Kenneth Leveson Ross) | $116,857 | 2:09.80 | Heavy |
1918 44th | Exterminator | Chestnut | William Knapp | J. Cal Milam & Henry McDaniel | J. Cal Milam & Willis Sharpe Kilmer | $252,996 | 2:10.80 | Muddy |
1917 43rd | Omar Khayyam | Chestnut | Charles B. Borel | Charles T. Patterson | C. K. G. Billings & Frederick Johnson | $57,010 | 2:04.60 | Fast |
1916 42nd | George Smith | Black | Johnny P. Loftus | Hollie Hughes | John Sanford | $42,884 | 2:04.00 | Fast |
1915 41st | Regret ‡ | Chestnut | Joe Notter | James G. Rowe, Sr. | Harry P. Whitney | $35,093 | 2:05.40 | Fast |
1914 40th | Old Rosebud | Bay | John McCabe | Frank D. Weir | Frank D. Weir & Hamilton C. Applegate | $74,729 | 2:03.40 | Fast |
1913 39th | Donerail | Bay | Roscoe Goose | Thomas P. Hayes | Thomas P. Hayes | $15,156 | 2:04.80 | Fast |
1912 38th | Worth | Bay | Carroll H. Shilling | Frank M. Taylor | Henry C. Hallenbeck | $25,590 | 2:09.40 | Muddy |
1911 37th | Meridian | Bay | George Archibald | Albert Ewing | Richard F. Carman | $26,491 | 2:05.00 | Fast |
1910 36th | Donau | Bay | Frederick Herbert | George Ham | William Gerst | $20,156 | 2:06.40 | Fast |
1909 35th | Wintergreen | Bay | Vincent Powers | Charles Mack | Jerome B. Respess | $12,820 | 2:08.20 | Slow |
1908 34th | Stone Street | Bay | Arthur Pickens | J. W. Hall | C. E. & J. W. Hamilton | $12,812 | 2:15.20 | Heavy |
1907 33rd | Pink Star | Dark Bay | Andy Minder | W. H. Fizer | J. Hal Woodford | $5,750 | 2:12.60 | Heavy |
1906 32nd | Sir Huon | Bay | Roscoe Troxler | Pete Coyne | Bashford Manor Stable | $38,980 | 2:08.80 | Fast |
1905 31st | Agile | Bay | Jack Martin | Robert Tucker | Samuel S. Brown | $39,800 | 2:10.75 | Heavy |
1904 30th | Elwood | Bay | Shorty Prior | Charles E. Durnell | Mrs. C. E. Durnell | $15,590 | 2:08.50 | Fast |
1903 29th | Judge Himes | Chestnut | Hal Booker | John P. Mayberry | Charles R. Ellison | $27,995 | 2:09.00 | Fast |
1902 28th | Alan-a-Dale | Chestnut | James (Jimmy) Winkfield | Thomas C. McDowell | Thomas C. McDowell | $25,195 | 2:08.75 | Fast |
1901 27th | His Eminence | Bay | James (Jimmy) Winkfield | Frank B. Van Meter | Frank B. Van Meter | $16,295 | 2:07.75 | Fast |
1900 26th | Lieut. Gibson | Bay | Jimmy Boland | Charles H. Hughes | Charles H. Smith | $21,490 | 2:06.25 | Fast |
1899 25th | Manuel | Bay | Fred Taral | Robert J. Walden | Alfred H. & David H. Morris | $9,740 | 2:12.00 | Fast |
1898 24th | Plaudit | Bay | Willie Simms | John E. Madden | John E. Madden | $32,065 | 2:09.00 | Good |
1897 23rd | Typhoon II | Chestnut | Buttons Garner | J. C. Cahn | J. C. Cahn | $22,325 | 2:12.50 | Heavy |
1896 22nd | Ben Brush | Bay | Willie Simms | Hardy Campbell, Jr. | Michael (Mike) F. Dwyer | $65,108 | 2:07.75 | Dusty |
1895 21st | Halma | Black | Soup Perkins | Byron McClelland | Byron McClelland | $15,885 | 2:37.50 | Fast |
1894 20th | Chant | Bay | Frank Goodale | H. Eugene Leigh | H. Eugene Leigh & Robert L. Rose | $18,280 | 2:41.00 | Fast |
1893 19th | Lookout | Chestnut | Eddie Kunze | William McDaniel | Cushing & Orth | $17,350 | 2:39.25 | Fast |
1892 18th | Azra | Bay | Alonzo Clayton | John H. Morris | Bashford Manor Stable | $20,710 | 2:41.50 | Heavy |
1891 17th | Kingman | Bay | Isaac Burns Murphy | Dud Allen | Jacobin Stable | $19,365 | 2:52.25 | Fast |
1890 16th | Riley | Bay | Isaac Burns Murphy | Edward Corrigan | Edward Corrigan | $43,430 | 2:45.00 | Muddy |
1889 15th | Spokane | Chestnut | Thomas Kiley | John Rodegap | Noah Armstrong | $26,805 | 2:34.50 | Fast |
1888 14th | Macbeth II | Bay | George Covington | John Campbell | Chicago Stable | $22,170 | 2:38.00 | Fast |
1887 13th | Montrose | Bay | Isaac Newton Lewis | John McGinty | Alexander & Ike Labold | $27,321 | 2:39.25 | Fast |
1886 12th | Ben Ali | Bay | Paul Duffy | Jim Murphy | James Ben Ali Haggin | $25,090 | 2:36.50 | Fast |
1885 11th | Joe Cotton | Chestnut | Erskine Henderson | Abe Perry | James T. Williams | $29,365 | 2:37.25 | Good |
1884 10th | Buchanan | Chestnut | Isaac Burns Murphy | William Bird | William Cottrill & Samuel S. Brown | $13,110 | 2:40.25 | Good |
1883 9th | Leonatus | Bay | William (Billy) Donohue | Raleigh (Rolla) Colston | Chin & Morgan | $21,435 | 2:43.00 | Heavy |
1882 8th | Apollo | Chestnut | Babe Hurd | Green B. Morris | Morris & Patton | $21,680 | 2:40.00 | Fast |
1881 7th | Hindoo | Bay | Jim McLaughlin | James G. Rowe, Sr. | Dwyer Brothers Stable | $71,875 | 2:40.00 | Fast |
1880 6th | Fonso | Chestnut | George Lewis | Tice Hutsell | J. Snell Shawhan | $8,175 | 2:37.50 | Dusty |
1879 5th | Lord Murphy | Bay | Charlie Shauer | George Rice | George W. Darden & Co. | $11,400 | 2:37.00 | Fast |
1878 4th | Day Star | Chestnut | Jimmy Carter | Lee Paul | T. J. Nichols | $4,050 | 2:37.25 | Dusty |
1877 3rd | Baden-Baden | Chestnut | William (Billy) Walker | Edward D. Brown | Daniel Swigert | $12,425 | 2:38.00 | Fast |
1876 2nd | Vagrant | Bay | Bobby Swim | James Williams | William B. Astor, Jr. | $13,875 | 2:38.25 | Fast |
1875 1st | Aristides | Chestnut | Oliver Lewis | Ansel Williamson | Hal Price McGrath | $18,325 | 2:37.75 | Fast |
Payouts:
$2 exacta: $3,009.60 $0.50 trifecta: $5,737.65 $1 superfecta: $51,400.10 $1 Super High Five: $544,185.90 US dirt tracks - Track Conditions: Dusty: The maintenance crews have to water the surface in order to hold the dust down.
Fast:
Good:
Heavy:
Muddy:
Sealed:
Sloppy:
Slow:
Wet Fast:
|
A † designates a Triple Crown Winner.
A ‡ designates a filly. A * † * designates this horse as being the first Kentucky Bred horse to Win the Kentucky Derby since 1906. * ~ * ~ * designates the Oldest Trainer to ever win the Kentucky Derby. { Art Sherman at 77 years old } *In 1968, Dancer's Image, ridden by Bobby Ussery, trained by Lou Cavalaris, Jr., and owned by Peter Fuller, finished first, but was disqualified after a post-race urine sample revealed traces of a banned drug in the horse. The drug in question - Phenylbutazone - is now legal for use on racehorses in many states, including Kentucky. 1st largest crowed in the History of the Kentucky Derby - 170,513 in 2015. 2nd largest crowed in the History of the Kentucky Derby - 165,307 in 2011. 3rd largest crowed in the History of the Kentucky Derby - 164,906 in 2014. 4th largest crowed in the History of the Kentucky Derby - 164,858 in 1974. Notes:
In the United States, the three races that compose the Triple Crown are:
|